The Revel El Jefe is one of the most capable rides in the Revel line up. Ready for damn near any ride you put in front of it, the El Jefe is fast, light, and mighty capable of long missions in the mountains while maintaining its playful abilities on all types of terrain. Confidently grab the Jefe for bike-packing, over technical singletrack or the start line of your next XC race. A straight top tube, room for 29×2.6” tires with lots of mud clearance, and sliding dropouts with 420-435mm chain stay adjustability allow you to build this up just how you like it. Load it up for adventure or keep it lightweight and fast.

Geometry

  S M L XL
RIDER HEIGHT (in.) 5'1"-5'6" 5'5"-5'10" 5'9"-6'2" 6'1"-6'6"
RIDER HEIGHT (cm.) 155-166cm 165-178cm 175-188cm 185-198cm
EFFECTIVE TOP TUBE LENGTH 590mm 615mm 640mm 670mm
SEAT TUBE LENGTH 374mm 420mm 460mm 485mm
SEAT TUBE ANGLE (EFFECTIVE/ACTUAL) 75°/73.3° 75°/73.3° 75°/73.3° 75°/73.3°
CHAIN STAY LENGTH 420-435mm 420-435mm 420-435mm 420-435mm
BOTTOM BRACKET DROP 68mm 68mm 68mm 68mm
BOTTOM BRACKET HEIGHT 299mm 299mm 299mm 299mm
HEAD TUBE ANGLE 67.5° 67.5° 67.5° 67.5°
WHEEL BASE 1121mm 1146mm 1167mm 1199mm
HEAD TUBE LENGTH 86mm 96mm 106mm 116mm
AXLE TO CROWN 510mm 510mm 510mm 510mm
FORK OFFSET 44mm 44mm 44mm 44mm
TRAIL 112mm 112mm 112mm 112mm
STACK 599mm 607mm 615mm 627mm
REACH 435mm 455mm 474mm 499mm
STANDOVER 700mm 735mm 770mm 790mm

 

(REV-610-GRP23-0204-02-Ti)

SKU REV-610-GRP23-0204-02-Ti
Brand Revel Bikes

Be The First To Review This Product!

Help other Off Road Bikes Online users shop smarter by writing reviews for products you have purchased.

Write a product review

Others Also Bought

More From This Category